TYPE : | Flush Bottom Tank Bottom Ball Valve |
PORT : | Full Bore |
SIZE : | 15 mm to 250mm NB |
Pressure Rating : |
ASME #150 PN 20
ASME #300 PN 50
ASME #600 PN 100
|
Temperature Range | 35 Deg C to 280 Deg C (Soft Seated) |
Body Materials | Stainless Steel / Carbon Steel / Alloys |
Design Standard | API 6D rev 23; ISO 17292 rev 2004 |
End Flanges | ASME B16.5 2013 |
Face to Face Dimension | Non-Standard (As per Manufacturer) |
Fire safe design | API-607 Rev 2010 |
Testing | API 598 Rev 2009 |
Sour Service | NACE MOR 0175 Rev 2009 |
Documents | BS/EN 10204-3.1 REV 2004 |
Technical Details
The SANKEY TBV series flush bottom tank ball valve incorporates all the benefits of ball valve negating the disadvantages of conventional flush tank valve. Our Sankey TBV series valve incorporates the geometric design of the mounting Pad, which is welded to the tank, allowing a smooth flow and prevent stagnating of the media.
Our Valves offer the best solution:
Advantage over a conventional tank bottom valve
Filter dryer / vacuum dryer / Stirrer vessel / Transport vessels / Reactor / Other vessel
Areas of applicationChemical/ Pharmaceutical/ Food /Cosmetics
MediaGases /Fluids /Emulsion/ Syrup / Paint / Food Product (Chocolate etc.) /Granulate material /Powder
Bill of Material | ||||
---|---|---|---|---|
SR.NO. | PART NAME | STAINLESS STEEL | CARBON STEEL | QTY |
1 | BODY | ASTM A351 CF8M | ASTM A216 WCB | 1 |
2 | INSERT | ASTM A479 SS316 | ASTM A216 Gr WCB | 1 |
3 | BALL | ASTM A276 SS316 | ASTM A276 SS316 | 1 |
4 | STEM | ASTM A479 SS316 | ASTM A479 SS316 | 1 |
5 | SEAT | PTFE | PTFE | 2 |
6 | SEAT SEAL | GRAPHITE / INCONEL | GRAPHITE / INCONEL | 2 |
7 | GLAND | SS316 | MS | 1 |
8 | STEM THRUST WASHER | GFT | GFT | 1 |
9 | STEM O-RING | VITON | VITON | 2 |
10 | END CONN. O-RING | VITON | VITON | 2 |
11 | CAVITY 1 | PTFE | PTFE | 1 |
12 | CAVITY 2 | PTFE | PTFE | 1 |
13 | LEVER | SS410 | SS410 | 1 |
14 | STOPER | MS | MS | 1 |
SANKEY Tank Bottom Ball Valve
Low sump areaBy the use of an angled stem design and the direct mounting to the vessel bottom flange, the Sankey bottom outlet ball valve ensures flush fitting with the vessel inner bottom.
The usual cavity between ball and housing in non- cavity free ball valves give cause for disturbance because residual products can crystallize, polymerize and so affect the function.
Because of the further distance from the actuator mounting flange to the vessel, it makes the automation of the ball valve and isolation of the vessel very convenient.
The ball valve is mounted directly using screws or bolts to the vessel flange.